Price list 2013: formula HALFBOARD
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIOD | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 01/01 - 25/05 | 41,50 | 45,00 | 49,50 | 53,50 | 01/01 - 26/05 | 49,00 | 52,50 |
| 25/05 - 15/06 25/05 - 01/06 | 62,50 50,36 | 67,50 53,93 | 72,50 57,50 | 77,50 61,07 | 26/05 - 16/06 26/05 - 02/06 | 70,00 55,71 | 75,00 59,29 |
| 15/06 - 29/06 15/06 - 22/06 | 76,50 69,00 | 84,00 75,43 | 86,50 77,57 | 94,00 84,00 | 16/06 - 30/06
16/06 - 23/06
| 84,00 75,43 | 91,50 81,86 |
| 29/06 - 03/08 | 89,00 | 96,50 | 101,50 | 109,00 | 30/06 - 04/08 | 96,50 | 104,00 |
| 03/08 - 24/08 | 105,50 | 113,00 | 118,00 | 125,50 | 04/08 - 25/08 | 113,00 | 120,50 |
| 24/08 - 31/08 OFFER | 89,00 79,71 | 96,50 86,14 | 101,50 90,43 | 109,00 96,86 | 25/08 - 01/09 OFFER | 96,50 86,14 | 104,00 92,57 |
| 31/08 - 07/09 OFFER | 76,50 69,00 | 84,00 75,43
| 86,50 77,57 | 94,00 84,00 | 01/09 - 08/09 OFFER | 84,00 75,43 | 91,50 81,86 |
| 07/09 - 14/09 OFFER | 62,50 50,36 | 67,50 53,93 | 72,50 57,50 | 77,50 61,07 | 08/09 - 15/09 OFFER | 70,00 55,71 | 75,00 59,29 |
| 14/09 - 06/01 | 41,50 | 45,00 | 49,50 | 53,50 | 15/09 - 06/01 | 49,00 | 52,50 |
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIOD | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 07/01 - 28/03 | 54,00 | 57,50 | 62,00 | 66,00 | 07/01 - 28/03 | 61,50 | 65,00 |
| 29/03 - 02/04 | 59,00 | 62,50 | 67,00 | 71,00 | 29/03 - 02/04 | 66,50 | 70,00 |
| 03/04 - 23/04 | 54,00 | 57,50 | 62,00 | 66,00 | 03/04 - 23/04 | 61,50 | 65,00 |
| 24/04 - 05/05 | 59,00 | 62,50 | 67,00 | 71,00 | 24/04 - 05/05 | 66,50 | 70,00 |
| 06/05 - 23/05 | 54,00 | 57,50 | 62,00 | 66,00 | 06/05 - 23/05 | 61,50 | 65,00 |
| 24/05 - 13/06 | 62,50 | 67,50 | 72,50 | 77,50 | 24/05 - 13/06 | 70,00 | 75,00 |
| 14/06 - 27/06 (*) | 76,50 | 84,00 | 86,50 | 94,00 | 14/06 - 27/06 (*) | 84,00 | 91,50 |
| 06/09 - 12/09 (*) | 62,50 | 67,50 | 72,50 | 77,50 | 06/09 - 12/09 (*) | 70,00 | 75,00 |
| 13/09 - 22/12 | 54,00 | 57,50 | 62,00 | 66,00 | 13/09 - 22/12 | 61,50 | 65,00 |
| 23/12 - 06/01 | 59,00 | 62,50 | 67,00 | 71,00 | 23/12 - 06/01 | 66,50 | 70,00 |
(*) subject to availability
EXTRA
DAILY RATE 3°, 4° AND 5° PERSON*
*5th person only in the apartment Nord with loft
| 01/01-15/06 07/09-31/12 | 15/06-03/08 24/08 - 07/09 | 22/06-27/07 | 03/08-24/08 | |
|---|---|---|---|---|
| Children 0-3 years | free | free | free | free |
| Children 4-10 years | €. 10,00 | €. 12,00 | €. 10,20 | €. 14,00 |
| Adulti | €. 20,00 | €. 24,00 | €. 20,40 | €. 28,00 |
Supplement
FULLBOARD
| 01/01-15/06 07/09-31/12 | 22/06-27/07 | 15/06-07/09 | |
|---|---|---|---|
| Children 0-3 years | free | free | free |
| Children 4-10 years | €. 5,00 | €. 5,10 | €. 6,00 |
| Adults | €. 10,00 | €. 10,20 | €. 12,00 |
OFFERS (only for weekly stays)
SPECIAL OFFERS
OFFERS FOR A STAY
OF 3 WEEKS IN THE PERIODS
Apt Nord: 01/01 - 22/06 and
31/08 - 31/12/13
Apt Sud: 01/01 - 23/06 and
01/09 - 31/12/2013
SPECIAL OFFERS
FOR 2 WEEKS IN THE PERIODS
Apt Nord: 01/01 - 25/05,
01/06 - 22/06 and
14/09 - 31/12/13
Apt Sud: 01/01 - 26/05,
02/06 - 23/06 and
15/09 - 31/12/13
The prices include:
• VAT, final cleaning of the apartment, energy costs (water, electricity, gas)
• Set of bed linen and towels (weekly change)
• Unguarded internal parking place (1 car per apartment)
• Animation and miniclub for children from 4 till 12 years (in Italian) from 25/05 till 07/09/13
• Beach bus service from 08/06 till 07/09/13
• Access to the swimming pools from 11/05 till 05/10/13
• Use of the multipurpose sports grounds
• On request baby bed for free for children under 3 years (without linen)
Services on Payment
☼ bike rental
☼ tennis court / basketball / soccer on synthetic grass
☼ Wi-Fi connection
☼ coin-washing machines
☼ Beach service(May-September, advance booking necessary)
Extra's
¤ Pets € 4,00 per day 01/01-30/06 and 01/09-31/12/13; € 5,00 per day 30/06-01/09/13
¤ Entrance daily visitors € 12,00 adults, € 8,00 children from 4 till 10 years
¤ Extra linen change (bed linen and towels) € 8,00 per person, extra towels change € 4,00 per person
¤ Extra towel change € 4,00 per person
¤ Daily cleaning of the apartment € 15,00 per day
¤ Local tax of the municipality Piombino
ARRIVAL: SATURDAY FROM 4 PM
DEPARTURE: SATURDAY BEFORE 10 AM
MINIMUM STAY: 7 NIGHTS (IN LOW SEASON STAYS WITH A DIFFERENT DURATION ARE ALSO ACCEPTED. PRICES ON REQUEST).
IN SEVERAL PERIODS A CAUTIONAL DEPOSIT CAN BE ASKED ON ARRIVAL TO COVER ANY DAMAGES ON THE FURNITURE AND FITTINGS.
The meals provide: antipasti/side dish, starter*,
main course*, at lunch fruit, at dinner dessert of the day. Water
is included, other drinks have to be paid extra. In low season the meals,
with choice of 2 courses from the menu of the day, will be served at the
table; in high season the meals will be served at the buffet (*choice between
2 dishes).
Visualizza la versione del sito per cellulari ed iPhone! Collegati con noi da qualsiasi dispositivo! Visualizza!


