Price list 2012: formula HALFBOARD
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIODO | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 09/01 - 07/04 | 45,50 | 49,00 | 53,50 | 57,50 | 09/01 - 08/04 | 53,00 | 56,50 |
| 07/04 - 26/05 | 51,00 | 54,00 | 60,50 | 64,00 | 08/04 - 27/05 | 58,00 | 62,00 |
| 26/05 - 02/06 OFFER | 54,50 | 58,00 | 61,50 | 65,00 | 27/05 - 03/06 OFFER | 59,50 | 63,50 |
| 02/06 - 09/06 OFFER | 60,50 | 64,50 | 69,00 | 73,50 | 03/06 - 10/06 OFFER | 67,00 | 71,00 |
| 09/06 - 16/06 | 66,50 | 71,50 | 76,50 | 81,50 | 10/06 - 17/06 | 74,00 | 79,00 |
| 16/06 - 23/06 OFFER | 69,00 | 75,50 | 77,50 | 84,00 | 17/06 - 24/06 OFFER | 75,50 | 82,00 |
| 23/06 - 30/06 | 76,50 | 84,00 | 86,50 | 94,00 | 24/06 - 01/07 | 84,00 | 91,50 |
| 30/06 - 28/07 | 89,00 | 96,50 | 101,50 | 109,00 | 01/07 - 29/07 | 96,50 | 104,00 |
| 28/07 - 04/08 | 89,00 | 96,50 | 101,50 | 109,00 | 29/07 - 05/08 | 96,50 | 104,00 |
| 04/08 - 25/08 | 105,50 | 113,00 | 118,00 | 125,50 | 05/08 - 26/08 | 113,00 | 120,50 |
| 25/08 - 01/09 OFFER | 79,50 | 86,00 | 90,50 | 97,00 | 26/08 - 02/09 OFFER | 86,00 | 92,50 |
| 01/09 - 08/09 OFFER | 69,00 | 75,50 | 77,50 | 84,00 | 02/09 - 09/09 OFFER | 75,50 | 82,00 |
| 08/09 - 15/09 | 51,00 | 54,00 | 60,50 | 64,00 | 09/09 - 16/09 | 58,00 | 62,00 |
| 15/09 - 22/12 | 45,50 | 49,00 | 53,50 | 57,50 | 16/09 - 23/12 | 53,00 | 56,50 |
| 22/12 - 06/01 | 51,00 | 54,00 | 60,50 | 64,00 | 23/12 - 06/01 | 58,00 | 62,00 |
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIODO | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 09/01 - 05/04 | 58,00 | 61,50 | 66,00 | 70,00 | 09/01 - 05/04 | 65,50 | 69,00 |
| 06/04 - 24/05 | 63,50 | 66,50 | 73,00 | 76,50 | 06/04 - 24/05 | 70,50 | 74,50 |
| 25/05 - 14/06 | 74,00 | 79,00 | 84,00 | 89,00 | 25/05 - 14/06 | 81,50 | 86,50 |
| 15/06 - 28/06 (*) | 81,50 | 89,00 | 91,50 | 99,00 | 15/06 - 28/06 (*) | 89,00 | 96,50 |
| 07/09 - 13/09 | 63,50 | 66,50 | 73,00 | 76,50 | 07/09 - 13/09 | 70,50 | 74,50 |
| 14/09 - 20/12 | 58,00 | 61,50 | 66,00 | 70,00 | 14/09 - 20/12 | 65,50 | 69,00 |
| 21/12 - 06/01 | 63,50 | 66,50 | 73,00 | 76,50 | 21/12 - 06/01 | 70,50 | 74,50 |
(*) subject to availability
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIODO | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 09/01 - 05/04 | 48,00 | 51,50 | 56,00 | 60,00 | 09/01 - 05/04 | 55,50 | 59,00 |
| 06/04 - 24/05 | 53,50 | 56,50 | 63,00 | 66,50 | 06/04 - 24/05 | 60,50 | 64,50 |
| 25/05 - 14/06 | 69,00 | 74,00 | 79,00 | 84,00 | 25/05 - 14/06 | 76,50 | 81,50 |
| 15/06 - 28/06 (*) | 76,50 | 84,00 | 86,50 | 94,00 | 15/06 - 28/06 (*) | 84,00 | 91,50 |
| 29/06 - 02/08 (*) | 89,00 | 96,50 | 101,50 | 109,00 | 29/06 - 02/08 (*) | 96,50 | 104,00 |
| 07/09 - 13/09 (*) | 53,50 | 56,50 | 63,00 | 66,50 | 07/09 - 13/09 | 60,50 | 64,50 |
| 14/09 - 20/12 | 48,00 | 51,50 | 56,00 | 60,00 | 14/09 - 20/12 | 55,50 | 59,00 |
| 21/12 - 06/01 | 53,50 | 56,50 | 63,00 | 66,50 | 21/12 - 06/01 | 60,50 | 64,50 |
(*) subject to availability
EXTRA
Daily rate 3°, 4° and 5° person*
(* only in the apartment Nord with loft)
| 01/01-05/08 26/08-31/12 | 05/08-26/08 | |
|---|---|---|
| Children 0-2 years | free | free |
| Children 3-9 years | €. 12,00 | €. 14,00 |
| Adults | €. 24,00 | €. 28,00 |
Supplement
FULL BOARD
| Children 0-2 years | free |
| Children 3-9 years | €. 6,00 |
| Adults | €. 12,00 |
OFFERS (only for weekly stays)
LONG STAYS 21=14*
STAY 3 WEEKS
1 WEEK IS FOR FREE!
FOR STAYS IN THE PERIODS 01/01 - 23/06/12
AND 01/09 - 31/12/12
OFFER 14=12*
2 NIGHTS FOR FREE FOR STAYS OF
2 WEEKS IN THE PERIODS
01/01 - 26/05, 02/06 - 23/06 AND 01/09 - 31/12/12
* FREE NIGHTS ARE ALWAYS BASED ON THE LOWER RATES
NOT TO BE COMBINED WITH OTHER OFFERS
The prices include:
• Taxes, final cleaning of the apartment, energy costs (water, electricity, gas)
• Set of bed linen and towels by weekly change
• Unguarded internal parking place (1 car per apartment)
• Animation and miniclub for children from 4 till 12 years from 09/06 till 08/09/12
• Beach bus service from 09/06 till 08/09/12
• Access to the swimming pools from 19/05 till 06/10/12
• Use of the multipurpose sports grounds
• On request baby bed for free for children under 3 years (without linen)
Paid services
☼ bike rental
☼ tennis court / basketball / soccer on synthetic grass
☼ Wi-Fi connection
☼ coin-washing machines
☼ Beach service(May-September, advance booking necessary)
Extra's
¤ Pets € 4,00 per day 01/01-29/06 and 01/09-31/12/12; € 5,00 per day 30/06-31/08/12
¤ Entrance daily visitors € 12,00 adults, € 8,00 children from 3 till 9 years
¤ Extra linen change (bed linen and towels) € 8,00 per person, extra towels change € 4,00 per person
¤ Daily cleaning apartment € 15,00 per day
¤ Local tax of the municipality Piombino
ARRIVAL: SATURDAY FROM 4 PM
DEPARTURE: SATURDAY BEFORE 10 AM
MINIMUM STAY: 7 NIGHTS (IN LOW SEASON STAYS WITH A DIFFERENT DURATION ARE ALSO ACCEPTED. PRICES ON REQUEST).
IN SEVERAL PERIODS A CAUTIONAL DEPOSIT CAN BE ASKED ON ARRIVAL TO COVER ANY DAMAGES ON THE FURNITURE AND FITTINGS.
The meals provide: antipasti/side dish, starter*,
main course*, during lunch fruit, during dinner dessert of the day. Water
is included, other drinks are to be paid extra. In low season the meals,
with choice of 2 courses from the menu of the day, will be served at the
table; in high season the meals will be served at the buffet (*choice between
2 dishes).
Visualizza la versione del sito per cellulari ed iPhone! Collegati con noi da qualsiasi dispositivo! Visualizza!


