Price list 2012: formula RESIDENCE
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIODO | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 09/01 - 07/04 | 301,00 | 350,00 | 413,00 | 469,00 | 09/01 - 08/04 | 406,00 | 455,00 |
| 07/04 - 26/05 | 378,00 | 420,00 | 511,00 | 560,00 | 08/04 - 27/05 | 476,00 | 532,00 |
| 26/05 - 02/06 OFFER 7=5 | 425,00 | 475,00 | 525,00 | 575,00 | 27/05 - 03/06 OFFER 7=5 | 500,00 | 550,00 |
| 02/06 - 09/06 OFFER 7=6 | 510,00 | 570,00 | 630,00 | 690,00 | 03/06 - 10/06 OFFER 7=6 | 600,00 | 660,00 |
09/06 - 16/06
| 476,00 | 532,00 | 588,00 | 644,00 | 10/06 - 17/06
| 560,00 | 616,00 |
| 16/06 - 23/06 OFFER 7=6 | 630,00 | 720,00 | 750,00 | 840,00 | 17/06 - 24/06 OFFER 7=6 | 720,00 | 810,00 |
| 23/06 - 30/06 | 735,00 | 840,00 | 875,00 | 980,00 | 24/06 - 01/07 | 840,00 | 945,00 |
| 30/06 - 07/07 Spring Discount | 910,00 -10 % | 1.015,00 -10 % | 1.085,00 -10 % | 1.190,00 -10 % | 01/07 - 08/07 Spring Discount | 1.015,00 -10 % | 1.120,00 -10 % |
| 07/07 - 28/07 | 910,00 | 1.015,00 | 1.085,00 | 1.190,00 | 08/07 - 29/07 | 1.015,00 | 1.120,00 |
| 28/07 - 04/08 Spring Discount | 910,00 -10 % | 1.015,00 -10 % | 1.085,00 -10 % | 1.190,00 -10 % | 29/07 - 05/08 Spring Discount | 1.015,00 -10 % | 1.120,00 -10 % |
| 04/08 - 25/08 | 1.085,00 | 1.190,00 | 1.260,00 | 1.365,00 | 05/08 - 26/08 | 1.190,00 | 1.295,00 |
| 25/08 - 01/09 OFFER 7=6 | 780,00 | 870,00 | 930,00 | 1.020,00 | 26/08 - 02/09 OFFER 7=6 | 870,00 | 960,00 |
| 01/09 - 08/09 OFFER 7=6 | 630,00 | 720,00 | 750,00 | 840,00 | 02/09 - 09/09 OFFER 7=6 | 720,00 | 810,00 |
| 08/09 - 15/09 | 378,00 | 420,00 | 511,00 | 560,00 | 09/09 - 16/09 | 476,00 | 532,00 |
| 15/09 - 22/12 | 301,00 | 350,00 | 413,00 | 469,00 | 16/09 - 23/12 | 406,00 | 455,00 |
| 22/12 - 06/01 | 378,00 | 420,00 | 511,00 | 560,00 | 23/12 - 06/01 | 476,00 | 476,00 |
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIODO | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 09/01 - 05/04 | 68,00 | 75,00 | 84,00 | 92,00 | 09/01 - 05/04 | 83,00 | 90,00 |
| 06/04 - 24/05 | 79,00 | 85,00 | 98,00 | 105,00 | 06/04 - 24/05 | 93,00 | 101,00 |
| 25/05 - 14/06 | 100,00 | 110,00 | 120,00 | 130,00 | 25/05 - 14/06 | 115,00 | 125,00 |
| 15/06 - 28/06 (*) | 115,00 | 130,00 | 135,00 | 150,00 | 15/06 - 28/06 (*) | 130,00 | 145,00 |
| 07/09 - 13/09 | 79,00 | 85,00 | 98,00 | 105,00 | 07/09 - 13/09 | 93,00 | 101,00 |
| 14/09 - 20/12 | 68,00 | 75,00 | 84,00 | 92,00 | 14/09 - 20/12 | 83,00 | 90,00 |
| 21/12 - 06/01 | 79,00 | 85,00 | 98,00 | 105,00 | 21/12 - 06/01 | 93,00 | 101,00 |
(*) subject to availability
| PERIOD | Apartment Nord without loft Standard | Apartment Nord without loft Comfort | Apartment Nord with loft Standard | Apartment Nord with loft Comfort | PERIODO | Apartment Sud Standard | Apartment Sud Comfort |
|---|---|---|---|---|---|---|---|
| 09/01 - 05/04 | 48,00 | 55,00 | 64,00 | 72,00 | 09/01 - 05/04 | 63,00 | 70,00 |
| 06/04 - 24/05 | 59,00 | 65,00 | 78,00 | 85,00 | 06/04 - 24/05 | 73,00 | 81,00 |
| 25/05 - 14/06 | 90,00 | 100,00 | 110,00 | 120,00 | 25/05 - 14/06 | 105,00 | 115,00 |
| 15/06 - 28/06 (*) | 105,00 | 120,00 | 125,00 | 140,00 | 15/06 - 28/06 (*) | 120,00 | 135,00 |
| 29/06 - 02/08 (*) | 130,00 | 145,00 | 155,00 | 170,00 | 29/06 - 02/08 (*) | 145,00 | 160,00 |
| 07/09 - 13/09 (*) | 59,00 | 65,00 | 78,00 | 85,00 | 07/09 - 13/09 | 73,00 | 81,00 |
| 14/09 - 20/12 | 48,00 | 55,00 | 64,00 | 72,00 | 14/09 - 20/12 | 63,00 | 70,00 |
| 21/12 - 06/01 | 59,00 | 65,00 | 78,00 | 85,00 | 21/12 - 06/01 | 73,00 | 81,00 |
(*) subject to availability
OFFERS (only for weekly stays)
SPRING DISCOUNT
BOOK NOW YOUR HOLIDAY IN THE SIGNED PERIODS AND YOU WILL GET IMMEDIATELY A DISCOUNT OF 10% ON OUR TARIFFS!!! FOR BOOKINGS DONE WITHIN 31/05/12
LONG STAYS 21=14*
STAY 3 WEEKS
1 WEEK IS FOR FREE!
FOR STAYS IN THE PERIODS 01/01 - 23/06/12
AND 01/09 - 31/12/12
OFFER 14=12*
2 NIGHTS FOR FREE FOR STAYS OF
2 WEEKS IN THE PERIODS
01/01 - 26/05, 02/06 - 23/06 AND 01/09 - 31/12/12
* FREE NIGHTS ARE ALWAYS BASED ON THE LOWER RATES
NOT TO BE COMBINED WITH OTHER OFFERS
The prices include:
• Taxes, final cleaning of the apartment, energy costs (water, electricity, gas)
• Set of bed linen and towels by weekly change
• Unguarded internal parking place (1 car per apartment)
• Animation and miniclub for children from 4 till 12 years from 09/06 till 08/09/12
• Beach bus service from 09/06 till 08/09/12
• Access to the swimming pools from 19/05 till 06/10/12
• Use of the multipurpose sports grounds
• On request baby bed for free for children under 3 years (without linen)
Paid services
☼ bike rental
☼ tennis court / basketball / soccer on synthetic grass
☼ Wi-Fi connection
☼ coin-washing machines
☼ Beach service(May-September, advance booking necessary)
Extra's
¤ Pets € 4,00 per day 01/01-29/06 and 01/09-31/12/12; € 5,00 per day 30/06-31/08/12
¤ Entrance daily visitors € 12,00 adults, € 8,00 children from 3 till 9 years
¤ Extra linen change (bed linen and towels) € 8,00 per person, extra towels change € 4,00 per person
¤ Daily cleaning apartment € 15,00 per day
¤ Local tax of the municipality Piombino
ARRIVAL: SATURDAY FROM 4 PM
DEPARTURE: SATURDAY BEFORE 10 AM
MINIMUM STAY: 7 NIGHTS (IN LOW SEASON STAYS WITH A DIFFERENT DURATION ARE ALSO ACCEPTED. PRICES ON REQUEST).
IN SEVERAL PERIODS A CAUTIONAL DEPOSIT CAN BE ASKED ON ARRIVAL TO COVER ANY DAMAGES ON THE FURNITURE AND FITTINGS.
Visualizza la versione del sito per cellulari ed iPhone! Collegati con noi da qualsiasi dispositivo! Visualizza!


